Below is a general size chart for leather jackets, covering sizes commonly used in the UK and USA. Keep in mind that sizing may vary slightly between brands, so it’s always best to refer to the specific brand’s size chart for the most accurate fit.
Men’s Leather Jackets Size Chart:
UK Size | USA Size | Chest (inches) | Chest (centimeters) |
---|---|---|---|
36 | XS | 34-36 | 86-91 |
38 | S | 36-38 | 91-96 |
40 | M | 38-40 | 96-101 |
42 | L | 40-42 | 101-106 |
44 | XL | 42-44 | 106-111 |
46 | XXL | 44-46 | 111-116 |
48 | XXXL | 46-48 | 116-122 |
Women’s Leather Jackets Size Chart:
UK Size | USA Size | Bust (inches) | Bust (centimeters) |
---|---|---|---|
8 | XS | 32-34 | 81-86 |
10 | S | 34-36 | 86-91 |
12 | M | 36-38 | 91-96 |
14 | L | 38-40 | 96-101 |
16 | XL | 40-42 | 101-106 |
18 | XXL | 42-44 | 106-111 |
20 | XXXL | 44-46 | 111-116 |
These size charts provide a general guideline for selecting the appropriate size of leather jackets based on chest or bust measurements. However, it’s recommended to refer to the specific brand’s size chart and measurement guidelines for the most accurate fit.
If you have questions about products, orders or account info, you may find answer in our FAQ.
View FAQsYou can always give us a call: Monday to Friday from 9:00 am till 7:00 pm EST.
+92 334 808 7074Drop us a line and we will get back to you as soon as possible. We help you.
Help@waniyaswear.com